

Item description: | AL-SKP4-1-AL-SSP4/P01 |
Item-No. : | 8051655 |
Cable length: | |
Cable quality: | PVC, UL, P01, GY |
Back
Body
Technical data | A-side | B-side |
---|---|---|
Connector | female, straight, M8 | male, straight, M8 |
Number of pins | 4 | 4 |
Pin assignment | 1 BN, 2 WH, 3 BU, 4BK |
1 BN, 2 WH, 3 BU, 4BK |
Rated voltage | 60V |
60V |
Insulation resistance (Ω) | ≥108 |
≥108 |
Resistance (mΩ) | 5 | 5 |
Ambient temperature product | -30°C...+90°C | -30°C...+90°C |
Contact material | Metal, CuSn, gold-plated | Metal, CuSn, gold-plated |
Contact-carrier material | Plastic, TPU, BK | Plastic, TPU, BK |
Grip body material | Plastic, TPU, BK | Plastic, TPU, BK |
Coupling nut material | Metal, CuZn, nickel-plated | Metal, CuZn, nickel-plated |
Standards | IEC 61076-2-104 | IEC 61076-2-104 |
Degree of protection (mounted) | IP65, IP67, IP68 | IP65, IP67, IP68 |
Mechanical life-cycle | >100 mating cycles | >100 mating cycles |
Degree of pollution | 3/2 | 3/2 |
Cable
PVC-cable for measurement and control-, and sensor technology. Suitable for applications in dry areas on packaging machines, assembly- and conveyor technology. High flexibility with unstressed movement (conditional drag-chain application possible). Predestined for applications in food- and beverage industry.
Cable | PVC, UL, P01, GY |
---|---|
Outer diameter of jacket | 4,70 mm |
Material | PVC |
Jacket color | GY, similar RAL7040 |
Wire cross-section | 4 x 0.25 mm² |
Wire insulation material | PVC |
Wire colors | BN, WH, BU, BK |
Conductor structure | 14 x 0.15 mm |
Bending radius (fixed) | 5 x Ø-cable |
Bending radius (repeated) | 10 x Ø-cable |
Temperature range (fixed) | -25°C...+80°C |
Rated voltage cable | ≤300 V |
Special features | seawater resistant, recyclable, LABS free, RoHs compliant, acid- and alkali resistant, ozone resistant, UV resistant |
Drawings
Drawing


Pins





