
Item description: | 4I/OM8-3P4T 2x2 AND |
Item-No. : | 8081125 |
Back
Body
Technical data | |
---|---|
I/O-junction | 4-way, with connecting plug |
I/O-slot | M12, 5 poles |
Number of I/O-slots | 4.0 |
Number of LEDs | 5.0 |
Circuit logic | 2x2 active AND |
Signal status-indicator | LED YE |
Total current load | 1.0 |
Operating voltage-indicator | LED GN |
Number of pins | 3 |
Rated voltage | 30V |
Resistance (mΩ) | 5 |
Insulation resistance (Ω) | ≥108 |
Ambient temperature product | -30°C...+85°C |
Housing material | Plastic, PA, BK |
Contact material | Metal, CuZn, gold-plated |
Contact-carrier material | Plastic, PA, BK |
Sealing (female) material | FPM/FKM |
Connecting type | Top |
Standards | IEC 61076-2-104 |
Degree of protection (mounted) | IP65, IP67 |
Mechanical life-cycle | >100 mating cycles |
Sealing material, connecting-plug | Plastic, FPM/FKM |
Contact material, connecting-plug | Metal, CuZn, gold-plated |
Mechanical life-cycle, connecting-plug | >100 mating cycles |
Number of pins, connecting-plug | 5 |
Degree of protection, connecting-plug (mounted) | IP65, IP67 |
Degree of pollution | 3 |
Drawings
Drawing

Pins





